<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Design and Marketing Agency Blog from Hero Design Studio&#187; Design</title>
	<atom:link href="http://blog.herodesignstudio.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.herodesignstudio.com</link>
	<description>Graphic Design, Website Design, Print Design, Marketing Strategy in Denver Colorado</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Tag, You&#8217;re It:  David Choe, Denver, and Facebook</title>
		<link>http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:00:05 +0000</pubDate>
		<dc:creator>Lara Lemley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[artists on social media]]></category>
		<category><![CDATA[David Choe]]></category>
		<category><![CDATA[Denver Design]]></category>
		<category><![CDATA[Denver Street Art]]></category>
		<category><![CDATA[Facebook David Choe]]></category>
		<category><![CDATA[Facebook stock]]></category>
		<category><![CDATA[Hero Design Studio Denver]]></category>
		<category><![CDATA[social media art]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=3258</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/' addthis:title='Tag, You&#8217;re It: &#60;br /&#62; David Choe, Denver, and Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Last week, San Jose graffiti artist David Choe graced Denver with his presence for the annual street art convention of the Terminal Kings.  In his time in here, he gave us several public murals that you can find in the art district, specifically off of 13th and Champa. What brings me to talk about Choe, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/' addthis:title='Tag, You&#8217;re It: &lt;br /&gt; David Choe, Denver, and Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook"><img class="aligncenter" src="http://www.juxtapoz.com/images/stories/AustinMcManus/january.12/25/jux_choe.jpg" alt="" width="383" height="511" /></a></p>
<p>Last week, San Jose graffiti artist David Choe graced Denver with his presence for the annual street art convention of the <a href="http://www.denver.org/events/detail?e=5174">Terminal Kings</a>.  In his time in here, he gave us several public murals that you can find in the art district, specifically off of 13th and Champa.</p>
<p>What brings me to talk about Choe, besides my grandiose excitement that Denver&#8217;s art culture is rapidly growing in a tasteful fashion, is the hype surrounding the rumors and anticipation of Facebook&#8217;s stock going public and Choe&#8217;s relationship with Facebook that will soon bring him to residency in America&#8217;s top 1%.  <span id="more-3258"></span></p>
<p>Choe was asked to provide the art for Facebook&#8217;s first headquarters building, adorning the walls with his dirty style of infamous characterizations of gorgeously morphed creatures resembling human figures.  As a payment, Choe took what many would argue to be a risky bet, to be paid in stock options as opposed to simply cash for his art.</p>
<p>Choe, himself, said that he thought Facebook &#8220;was ridiculous at first,&#8221; which I think part of all of us did at some point or another in the concept of connecting with friends online; however, as a tactile artist, you can see where Choe would think so. His medium is tangible in every facet and ties into the organic world that we live in. Yet, the times are changing and trans-disciplinary connections in networking are crucial to getting your work out there in today&#8217;s digital times of the inorganic.  Even if you&#8217;re still an artisan, hands on with your craft, promotion across social networks is imperative, even for the old school, technological anarchists.</p>
<p>In response to his expected earnings, Choe stated on Tuesday on his <a href="http://davechoe.blogspot.com/?zx=a929ecfc995700b6">blog</a>, &#8220;[H]ave you had the dream where you ARE this guy?!? And then some kind of happy accident happens , and as you’re in the middle of this glorious car crash, you stop to realize, that there is actually no such thing as an accident, and no chance encounters, and that everything has a direct purpose? am I the only one that has this dream? You never had that dream?&#8221;</p>
<p>Whether directly or not, this is proof that social media can pay off.  Facebook&#8217;s literal payout to Choe is just the start of his wealth&#8211; think about the future reach of his fan base through social networking.</p>
<p>It&#8217;ll be interesting to see where he takes all of this, especially his rankings as such a powerful stockholder.  This could be the start of a shift in something really awesome in slowly transforming the demographic of that daunting 1%.  Check out the rest of Choe&#8217;s <a href="http://www.juxtapoz.com/Street-Art/david-choe-joeseph-to-and-dvs-1">Denver street art</a> and take a look into the artist&#8217;s mind in the recent documentary, <a href="http://dirtyhandsmovie.com/">Dirty Hands</a>. Or, hey, in the spirit of social media, <a href="https://www.facebook.com/davidchoe1">subscribe</a> to his Facebook.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/QfV665kWoSg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Digital Is Taking Us</title>
		<link>http://blog.herodesignstudio.com/where-digital-is-taking-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/where-digital-is-taking-us/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:19 +0000</pubDate>
		<dc:creator>Lara Lemley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[design with technology]]></category>
		<category><![CDATA[Hero Design Studio Denver]]></category>
		<category><![CDATA[Pauline Van Dongen]]></category>
		<category><![CDATA[tech trends]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[the future of design]]></category>
		<category><![CDATA[the future of technology]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=3235</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/where-digital-is-taking-us/' addthis:title='Where Digital Is Taking Us '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Not to geek out with techie stuff, but this is really awesome. Yesterday at the studio, a couple of us found ourselves distracted in a conversation about Mashable&#8217;s recent blog post on 3D printing&#8211; something that actually ties into one of our clients and their work at Render Plus Systems.  This conversation eventually led to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/where-digital-is-taking-us/' addthis:title='Where Digital Is Taking Us '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center;"><a href="blog.herodesignstudio.com/where-digital-is-taking-us"><img class="aligncenter" src="http://whyeverythingisinteresting.files.wordpress.com/2010/03/pauline-van-dongen-3d-printed-shoes.jpg?w=580" alt="3D printing " width="456" height="304" /></a></p>
<p>Not to geek out with techie stuff, but this is really awesome.</p>
<p>Yesterday at the studio, a couple of us found ourselves distracted in a conversation about <a href="http://mashable.com/2012/01/31/youll-download-physical-objects-sooner-than-you-think-thanks-to-kids-like-these/">Mashable&#8217;s recent blog post</a> on 3D printing&#8211; something that actually ties into one of our clients and their work at Render Plus Systems.  This conversation eventually led to open mouths watching <a href="http://www.youtube.com/watch?v=8aghzpO_UZE">videos of 3D printers in action</a> in anticipation for the year 2030.</p>
<p>The Pirate Bay recently opened a new category on their site&#8211; called &#8220;Physibles&#8221;&#8211; which consists of files that can be downloaded and materialized through 3D printing.  Last week, TPB finally spoke about their mission on <a href="http://thepiratebay.se/blog/203">their blog</a>, stating, &#8220;Today most data is born digitally. It&#8217;s not about the transition from analog to digital anymore.  We don&#8217;t talk about how to rip anything without losing quality since we make perfect 1 to 1 digital copies of things.  Music, movies, books, all come from the digital sphere.  But we&#8217;re physical people and we need objects to touch sometimes as well! We believe that the next step in copying will be made from digital form into physical form. It will be physical objects.&#8221; How cool is this? <span id="more-3235"></span></p>
<p>With the rate of evolution for current trends, we&#8217;re willing to bet that the cost of printers will lower much sooner than two decades out, and 3D printing will be available to people like you or me. Researchers are predicting that the near future will hold printing of &#8220;personal scale applications&#8221; like sneakers, home items, or even car parts.  What we were held up by, (held up in amazement and wishing we were still in middle school using these awesome programs.</p>
<p>The above photo is an awesome example of real-world application, where designer <a href="http://whyeverythingisinteresting.wordpress.com/2010/03/25/the-3d-printed-shoe_-pauline-van-dongen/">Pauline Van Dongen produced her own collection of high fashion footwear</a> made of laser sintered nylon.  Art meets technology, meets time efficiency, meets outsourcing costs.  Think about where this could take us&#8211; production costs could be lowered, and hopefully, child labor could be eliminated entirely at some point.  It&#8217;s like stem cell research for consumerism.  My only question is how replications of organic objects will happen&#8211; how will leather, meat, or produce be reproduced? Just a little food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/where-digital-is-taking-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rick Poynor&#8217;s &#8220;Read All That? You Must Be Kidding Me.&#8221;</title>
		<link>http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:00:09 +0000</pubDate>
		<dc:creator>Lara Lemley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[contemporary graphic design]]></category>
		<category><![CDATA[Cooper Hewitt Curators]]></category>
		<category><![CDATA[Denver Graphic Design Studio]]></category>
		<category><![CDATA[Ellen Lupton]]></category>
		<category><![CDATA[graphic design concept]]></category>
		<category><![CDATA[Hero Design Studio Denver]]></category>
		<category><![CDATA[modern graphic design]]></category>
		<category><![CDATA[Rick Poynor]]></category>
		<category><![CDATA[The Design Observer]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=3027</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/' addthis:title='Rick Poynor&#8217;s &#8220;Read All That? You Must Be Kidding Me.&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; “Today’s all-access mediascape has flattened out many areas of expertise, casting shadows of doubt upon the future of journalism, graphic design, book publishing, and other specialized practices.” -Ellen Lupton In Richard Poynor&#8217;s article, &#8220;Read All That? You Must Be Kidding Me&#8221;, recently published on The Design Observer, he analyzes Cooper-Hewitt curator Ellen Lupton and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/' addthis:title='Rick Poynor&#8217;s &#8220;Read All That? You Must Be Kidding Me.&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me"><img class="aligncenter" src="http://observersroom.designobserver.com/media/images/GDN_spread_525.jpg" alt="" width="525" height="357" /></a></p>
<p>&nbsp;</p>
<p><strong><em>“Today’s all-access mediascape has flattened out many areas of expertise, casting shadows of doubt upon the future of journalism, graphic design, book publishing, and other specialized practices.”</em> </strong><strong>-Ellen Lupton</strong></p>
<p>In Richard Poynor&#8217;s <a href="http://observersroom.designobserver.com/rickpoynor/post/read-all-that-you-must-be-kidding-me/32128/">article</a>, &#8220;Read All That? You Must Be Kidding Me&#8221;, recently published on <a href="http://observersroom.designobserver.com/rickpoynor/post/read-all-that-you-must-be-kidding-me/32128/">The Design Observer</a>, he analyzes Cooper-Hewitt curator <a href="http://elupton.com/">Ellen Lupton</a> and her articulated essay on today&#8217;s design culture, entitled “Reading and Writing,” a featured text in <a href="http://www.walkerart.org/calendar/2011/graphic-design-now-in-production"><em>Graphic Design: Now in Production</em></a> (a current survey on American design culture) that questions the role of written work in relation to visual or graphic design. After much analysis, Poynor arrives at the conclusive statement that though not always read by everyone, long-form writing does still possess a great value in curating visual projects, and it&#8217;s absence would be an absolute &#8220;impoverishment.&#8221; <span id="more-3027"></span></p>
<p>This article made me curious, as a writer in a sea of designers and a primarily visual, digital culture, and makes me question, again, how much our culture is actually reading, or at that, actually <em>wants</em> to read. We&#8217;re given so much awesome, innovative, and interesting content to look at online each day, and our RSS feeders are exploding with new posts each day.  As creatives, with our eyes and minds on creative work 100% of the time, how much time will we devote to reading the entirety of a text when there&#8217;s something else we want to read? We&#8217;re busy hustling to get our work out there, to be seen and heard for our creative visions. Further, from the perspective of the writer, how do we find readers&#8211; advocates&#8211; who will dedicate their time to reading something we scribe in long-form text? Is the essay, as Lupton states, a lost cause?</p>
<p>In studying Lupton&#8217;s essay, Poynor (after admitting to only skimming the text at first) relays to us her accusation: “If you are reading this text now (and you started perusing it from the beginning, some three thousand words ago), you are a stalwart slogger indeed. The super sad truth is, this essay is a last-ditch effort at so-called ‘long-form writing.&#8221;&#8216;; he goes on to call her bold statement, &#8220;an amazing amount of trouble to go to as a curator, editor and writer if you doubt that many people will make the effort to read [your text in its entirety].&#8221; Yet, by the end of the article, Poyner calls himself a &#8220;slogger&#8221;, which I stand to argue that we all are, genre-depending.</p>
<p>Digital design is a field that is beyond cross-disciplinary, and requires an impeccable eye for analysis, as well as a well-studied and well-read mind. To arrive at our our finished projects, we each read an extensive amount about those who inspire us,  their design process, and the about the methods and tools that we need to create our own.</p>
<p>As Lupton comments, the writing surrounding our work&#8211; or even our written comments and opinions towards the work of others&#8211; may just be a means of deriving pleasure from our experience of a piece of work, or, as she says, a means of &#8220;disseminating the self.&#8221; However, without language, there wouldn&#8217;t be any purpose behind design, as, really, the design industry is one in which we each create work that is expressive of some form of opinion, and how else do we thoroughly finalize and give detail to that opinion other than through written text? Though we often think in images, we still form thoughts and conceptualize those images with what we were built upon&#8211; the written word.</p>
<p><a href="http://observersroom.designobserver.com/rickpoynor/post/read-all-that-you-must-be-kidding-me/32128/"><img class="aligncenter" src="http://observersroom.designobserver.com/media/images/GDN_cover_525.jpg" alt="" width="525" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HERO&#8217;s Predictions for 2012  &#8230;because, well, everyone has a list.</title>
		<link>http://blog.herodesignstudio.com/2012-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/2012-predictions/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:00:23 +0000</pubDate>
		<dc:creator>Lara Lemley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[2012 marketing trends]]></category>
		<category><![CDATA[2012 online trends]]></category>
		<category><![CDATA[2012 technology trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=2561</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/2012-predictions/' addthis:title='HERO&#8217;s Predictions for 2012 &#60;br /&#62; &#8230;because, well, everyone has a list. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The rate at which our culture is evolving is on an exponential incline. With life moving at its current pace, the thought of being absent for a month, even a week for the holidays, is terrifying. We may miss out on being part of a crucial stepping-stone in the future of technology. Trends are hard [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/2012-predictions/' addthis:title='HERO&#8217;s Predictions for 2012 &lt;br /&gt; &#8230;because, well, everyone has a list. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://blog.herodesignstudio.com/2012-predictions/"><img class="size-full wp-image-2572 aligncenter" title="MarketingTrends" src="http://blog.herodesignstudio.com/wp-content/uploads/2011/12/MarketingTrends.jpg" alt="" width="500" height="231" /></a></p>
<p>The rate at which our culture is evolving is on an exponential incline. With life moving at its current pace, the thought of being absent for a month, even a week for the holidays, is terrifying. We may miss out on being part of a crucial stepping-stone in the future of technology. Trends are hard to predict; however, based on what we’ve seen during the past six months, we’ve compiled a list of what we anticipate to be some of the leading online trends—from social media and content marketing to design—that will keep the peanut gallery talking throughout the next six months. Cheers to the “<a href="http://www.purematter.com/uncategorized/happy-digital-new-year-2012-could-be-dubbed-the-year-of-the-digital-marketer-are-you-prepared/">Year of the Digital Marketer.</a>”</p>
<p><span id="more-2561"></span></p>
<h3> <strong>1. Tablets and Mobile</strong></h3>
<p>Let’s face it, people are transitioning from the traditional computer and embracing the mobility of the handheld device. The number of users on tablets in the United States is said to reach <a href="(http://techcrunch.com/2011/11/21/estimate-90-million-u-s-tablet-users-by-2014-ipads-drop-to-68-share/)%20">34 million by the end of the 2011</a>, and that doesn’t include the number of users on simply their phones.</p>
<p>Designing for screens, or those spaces set by parameters, is outdated. This is the digital age—we’re now able to create art that lives digitally in 3-D—so as designers we should be designing the content so that it can live everywhere. When you create your website, you want it to be arranged in a fashion that won’t be disrupted when put onto handheld device.  We should all be designing with the notion in mind that design is working each day to better imitate reality, called <a href="http://www.alistapart.com/articles/responsive-web-design/">responsive design</a>. As we migrate away from print culture and towards fully interacting in the digital space, we want to create with the idea of responsive design in mind. That is, creating for fluid and unlimited, multi-dimensional spaces. We need to remember to design the invisible, and deliver a consistent experience for users, no matter what type of device they access our sites from. At Hero, we can’t wait to see what technology brings us in the next year in terms of working past the boundaries of the screen.</p>
<h3><strong>2. B2B’s Expansion through Social Media </strong></h3>
<p>Until recently, social networks like Facebook, Twitter, and LinkedIn have dwelled in their own corner of the web and haven’t really been incorporated into the grand scheme of things. Advertising on a network like Facebook has the potential to actually connect with the site’s users when ads are combined with the appropriate content and media. To create a campaign, many platforms that offer advertising allow you to specify the demographic you wish to reach. 2011 appeared to be a year of getting our feet wet with social advertising—we’re expecting 2012 to tighten things up a bit, reduce social clutter, heighten conversion rates for smaller businesses and bring about a more focused understanding of demographics.</p>
<h3><strong>3. Social Media’s…What’s Next?</strong></h3>
<p>This past year, Facebook introduced user access to sharing with your network the information you read, listen to, or watch via video. Along with implementing the “Subscribe” button that has allowed users to connect to one another in an editorial style of subscription, this extension is essentially the installation of an application, like on your smart phone. Two leading applications within the Facebook network are Spotify and the Washington Post, allowing users to share the music they listen to and the articles they’re reading online. These applications only require sharing approval at first use, so your Spotify playlist is open to your entire friends list after you set it up—Facebook is considering this to be a more hands-free and interactive way to engage online while allowing users to personalize their page and showcase themselves. The top social networks are also heavily promoting brand pages that allow brands to really market themselves as a business. For example, Twitter is allowing companies to feature a promoted tweet that lives at the top of their page. Within the next year, it will be interesting to see how much more public and personal the social media profile becomes.</p>
<h3><strong>4. Using Better Content and Diverse Media in Inbound Marketing</strong></h3>
<p>Inbound marketing is all about drawing potential clients to your efforts through content, but what do you do when your efforts go unnoticed? Try a different medium of content production and sharing. Although inbound marketing has a bit of history behind it, it’s still relatively new, meaning that it’s still a trial and error process. Everyone absorbs information and views content differently.</p>
<p>Content marketing and blogging is undoubtedly on the rise for encouraging website traffic. “<a href="http://www.purematter.com/uncategorized/happy-digital-new-year-2012-could-be-dubbed-the-year-of-the-digital-marketer-are-you-prepared/%20">Aggregator services will play a key role in separating the good from the great content providers.</a>” 2011 proved that creating great content, mixed with diverse media is crucial to gaining and retaining visitors and potential clients. We expect the presence of infographics, videos, and other forms of interactive social media to drastically heighten with 2012 as inbound marketing is more widely accepted.</p>
<h3><strong>5. Curatorial Facets</strong></h3>
<p>Born as a sister to your phone’s mobile app, the trend of sites like Spotify, Pinterest and Instagram are allowing users to be more specific about their searches and, in turn, personalize and share their results. With your profile on each application, you can create a unique and individual personality for yourself through things that you “like” or “pin” while essentially competing with others to grow an awesome profile within each application’s constraints.  Pinterest has grown to a sizeable platform that designers, retailers and artists can display artwork, fashion and interior designs, recipes, and a lot more, all while linking them back to an original source. We expect, and hope, to see businesses to further adopt these curatorial applications within the next year and start creating profiles that personalize them as a business and allows them to focus on their demographic.</p>
<p><span id="hs-cta-wrapper-c9521c16-3674-466f-9979-e1d8a2afa7f6" class="hs-cta-wrapper"><strong>12/22 &#8220;I told you so&#8221; Update:</strong> <a href="http://thenextweb.com/socialmedia/2011/12/22/pinterest-sees-site-visits-increase-by-4000-in-just-6-months/">Pinterest See 4000% Increase.</a></span></p>
<p><span id="hs-cta-wrapper-c9521c16-3674-466f-9979-e1d8a2afa7f6" class="hs-cta-wrapper"><br />
<span id="hs-cta-c9521c16-3674-466f-9979-e1d8a2afa7f6" class="hs-cta-node hs-cta-c9521c16-3674-466f-9979-e1d8a2afa7f6"><br />
<a href="http://info.herodesignstudio.com/download-your-essential-guide-to-inbound-marketing"><img id="hs-cta-img-c9521c16-3674-466f-9979-e1d8a2afa7f6" class="hs-cta-img aligncenter" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/138188/fe235ef6-e07b-4100-ac8c-72d3f4cb0693-1322868224168/blog-cta-essential-guide-1.png?v=1322868224.53" alt="blog-cta-essential-guide-1" /></a><br />
</span><br />
<script type="text/javascript">// <![CDATA[
(function(){
  var hsjs = document.createElement("script");
     hsjs.type = "text/javascript";
     hsjs.async = true;
     hsjs.src = "//cta-service.cms.hubspot.com/cta-service/loader.js?placement_guid=c9521c16-3674-466f-9979-e1d8a2afa7f6";
  (document.getElementsByTagName("head")[0]||document.getElementsByTagName("body")[0]).appendChild(hsjs);
  setTimeout(function() {document.getElementById("hs-cta-c9521c16-3674-466f-9979-e1d8a2afa7f6").style.visibility="hidden"}, 1);
  setTimeout(function() {document.getElementById("hs-cta-c9521c16-3674-466f-9979-e1d8a2afa7f6").style.visibility="visible"}, 2000);
})();
// ]]&gt;</script><br />
<!-- HubSpot Call-to-Action Code --><br />
<!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/2012-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Drawn. So Long. So Good.</title>
		<link>http://blog.herodesignstudio.com/so-drawn-so-long-so-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/so-drawn-so-long-so-good/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:10:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[denver design agency]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Khoi Vinh]]></category>
		<category><![CDATA[Kijek and Adamski]]></category>
		<category><![CDATA[We Cut Corners]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=2243</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/so-drawn-so-long-so-good/' addthis:title='So Drawn. So Long. So Good. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This video hit my inbox one day after reading Khoi Vinh’s lament about the absence of illustration in online publications, The Sad Story of Illustration on the Web. The two seem to counter balance each other. The video was created for We Cut Corners, an Irish duo, for the song Pirates Life. It was produced [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/so-drawn-so-long-so-good/' addthis:title='So Drawn. So Long. So Good. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><object width="500" height="281" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=30719106&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="500" height="281" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=30719106&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>This video hit my inbox one day after reading <a href="http://www.subtraction.com/about" rel="author">Khoi Vinh</a>’s lament about the absence of illustration in online publications, <a href="http://www.subtraction.com/2011/02/25/the-sad-story-of-illustration-on-the-web">The Sad Story of Illustration on the Web</a>. The two seem to counter balance each other.<span id="more-2243"></span></p>
<p>The video was created for <a href="http://www.wecutcorners.net/">We Cut Corners</a>, an Irish duo, for the song <em>Pirates Life</em>. It was produced over two months, hand-drawn frame-by-frame, using just markers and paper. That is rarefied territory. Few illustrators, or digital artists, today will ever experience a commercial project requiring such a sustained creative effort. Not for lack of desire or an absence of craft, but because rarely does the market fund it.</p>
<p>I agree with Vinh&#8217;s observation, that the drive of digital media leaves no time and no budget for conceptual, commissioned illustration. I also agree with what he sees as the effect of this reality.</p>
<blockquote><p><em>It’s unfortunate, because it means as content consumers we’re deprived of a really valuable mode of communication that has been a longstanding partner of some of the best content that publishing has ever produced.</em></p></blockquote>
