<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Design and Marketing Agency Blog from Hero Design Studio&#187; What We Like</title>
	<atom:link href="http://blog.herodesignstudio.com/category/what-we-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.herodesignstudio.com</link>
	<description>Graphic Design, Website Design, Print Design, Marketing Strategy in Denver Colorado</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Tag, You&#8217;re It:  David Choe, Denver, and Facebook</title>
		<link>http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:00:05 +0000</pubDate>
		<dc:creator>Lara Lemley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[artists on social media]]></category>
		<category><![CDATA[David Choe]]></category>
		<category><![CDATA[Denver Design]]></category>
		<category><![CDATA[Denver Street Art]]></category>
		<category><![CDATA[Facebook David Choe]]></category>
		<category><![CDATA[Facebook stock]]></category>
		<category><![CDATA[Hero Design Studio Denver]]></category>
		<category><![CDATA[social media art]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=3258</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/' addthis:title='Tag, You&#8217;re It: &#60;br /&#62; David Choe, Denver, and Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Last week, San Jose graffiti artist David Choe graced Denver with his presence for the annual street art convention of the Terminal Kings.  In his time in here, he gave us several public murals that you can find in the art district, specifically off of 13th and Champa. What brings me to talk about Choe, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/' addthis:title='Tag, You&#8217;re It: &lt;br /&gt; David Choe, Denver, and Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook"><img class="aligncenter" src="http://www.juxtapoz.com/images/stories/AustinMcManus/january.12/25/jux_choe.jpg" alt="" width="383" height="511" /></a></p>
<p>Last week, San Jose graffiti artist David Choe graced Denver with his presence for the annual street art convention of the <a href="http://www.denver.org/events/detail?e=5174">Terminal Kings</a>.  In his time in here, he gave us several public murals that you can find in the art district, specifically off of 13th and Champa.</p>
<p>What brings me to talk about Choe, besides my grandiose excitement that Denver&#8217;s art culture is rapidly growing in a tasteful fashion, is the hype surrounding the rumors and anticipation of Facebook&#8217;s stock going public and Choe&#8217;s relationship with Facebook that will soon bring him to residency in America&#8217;s top 1%.  <span id="more-3258"></span></p>
<p>Choe was asked to provide the art for Facebook&#8217;s first headquarters building, adorning the walls with his dirty style of infamous characterizations of gorgeously morphed creatures resembling human figures.  As a payment, Choe took what many would argue to be a risky bet, to be paid in stock options as opposed to simply cash for his art.</p>
<p>Choe, himself, said that he thought Facebook &#8220;was ridiculous at first,&#8221; which I think part of all of us did at some point or another in the concept of connecting with friends online; however, as a tactile artist, you can see where Choe would think so. His medium is tangible in every facet and ties into the organic world that we live in. Yet, the times are changing and trans-disciplinary connections in networking are crucial to getting your work out there in today&#8217;s digital times of the inorganic.  Even if you&#8217;re still an artisan, hands on with your craft, promotion across social networks is imperative, even for the old school, technological anarchists.</p>
<p>In response to his expected earnings, Choe stated on Tuesday on his <a href="http://davechoe.blogspot.com/?zx=a929ecfc995700b6">blog</a>, &#8220;[H]ave you had the dream where you ARE this guy?!? And then some kind of happy accident happens , and as you’re in the middle of this glorious car crash, you stop to realize, that there is actually no such thing as an accident, and no chance encounters, and that everything has a direct purpose? am I the only one that has this dream? You never had that dream?&#8221;</p>
<p>Whether directly or not, this is proof that social media can pay off.  Facebook&#8217;s literal payout to Choe is just the start of his wealth&#8211; think about the future reach of his fan base through social networking.</p>
<p>It&#8217;ll be interesting to see where he takes all of this, especially his rankings as such a powerful stockholder.  This could be the start of a shift in something really awesome in slowly transforming the demographic of that daunting 1%.  Check out the rest of Choe&#8217;s <a href="http://www.juxtapoz.com/Street-Art/david-choe-joeseph-to-and-dvs-1">Denver street art</a> and take a look into the artist&#8217;s mind in the recent documentary, <a href="http://dirtyhandsmovie.com/">Dirty Hands</a>. Or, hey, in the spirit of social media, <a href="https://www.facebook.com/davidchoe1">subscribe</a> to his Facebook.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/QfV665kWoSg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/david-choe-hits-denver-and-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Digital Is Taking Us</title>
		<link>http://blog.herodesignstudio.com/where-digital-is-taking-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/where-digital-is-taking-us/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:19 +0000</pubDate>
		<dc:creator>Lara Lemley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[design with technology]]></category>
		<category><![CDATA[Hero Design Studio Denver]]></category>
		<category><![CDATA[Pauline Van Dongen]]></category>
		<category><![CDATA[tech trends]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[the future of design]]></category>
		<category><![CDATA[the future of technology]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=3235</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/where-digital-is-taking-us/' addthis:title='Where Digital Is Taking Us '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Not to geek out with techie stuff, but this is really awesome. Yesterday at the studio, a couple of us found ourselves distracted in a conversation about Mashable&#8217;s recent blog post on 3D printing&#8211; something that actually ties into one of our clients and their work at Render Plus Systems.  This conversation eventually led to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/where-digital-is-taking-us/' addthis:title='Where Digital Is Taking Us '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center;"><a href="blog.herodesignstudio.com/where-digital-is-taking-us"><img class="aligncenter" src="http://whyeverythingisinteresting.files.wordpress.com/2010/03/pauline-van-dongen-3d-printed-shoes.jpg?w=580" alt="3D printing " width="456" height="304" /></a></p>
<p>Not to geek out with techie stuff, but this is really awesome.</p>
<p>Yesterday at the studio, a couple of us found ourselves distracted in a conversation about <a href="http://mashable.com/2012/01/31/youll-download-physical-objects-sooner-than-you-think-thanks-to-kids-like-these/">Mashable&#8217;s recent blog post</a> on 3D printing&#8211; something that actually ties into one of our clients and their work at Render Plus Systems.  This conversation eventually led to open mouths watching <a href="http://www.youtube.com/watch?v=8aghzpO_UZE">videos of 3D printers in action</a> in anticipation for the year 2030.</p>
<p>The Pirate Bay recently opened a new category on their site&#8211; called &#8220;Physibles&#8221;&#8211; which consists of files that can be downloaded and materialized through 3D printing.  Last week, TPB finally spoke about their mission on <a href="http://thepiratebay.se/blog/203">their blog</a>, stating, &#8220;Today most data is born digitally. It&#8217;s not about the transition from analog to digital anymore.  We don&#8217;t talk about how to rip anything without losing quality since we make perfect 1 to 1 digital copies of things.  Music, movies, books, all come from the digital sphere.  But we&#8217;re physical people and we need objects to touch sometimes as well! We believe that the next step in copying will be made from digital form into physical form. It will be physical objects.&#8221; How cool is this? <span id="more-3235"></span></p>
<p>With the rate of evolution for current trends, we&#8217;re willing to bet that the cost of printers will lower much sooner than two decades out, and 3D printing will be available to people like you or me. Researchers are predicting that the near future will hold printing of &#8220;personal scale applications&#8221; like sneakers, home items, or even car parts.  What we were held up by, (held up in amazement and wishing we were still in middle school using these awesome programs.</p>
<p>The above photo is an awesome example of real-world application, where designer <a href="http://whyeverythingisinteresting.wordpress.com/2010/03/25/the-3d-printed-shoe_-pauline-van-dongen/">Pauline Van Dongen produced her own collection of high fashion footwear</a> made of laser sintered nylon.  Art meets technology, meets time efficiency, meets outsourcing costs.  Think about where this could take us&#8211; production costs could be lowered, and hopefully, child labor could be eliminated entirely at some point.  It&#8217;s like stem cell research for consumerism.  My only question is how replications of organic objects will happen&#8211; how will leather, meat, or produce be reproduced? Just a little food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/where-digital-is-taking-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bon Voyage, Shaw.</title>
		<link>http://blog.herodesignstudio.com/bon-voyage-shaw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/bon-voyage-shaw/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:30:11 +0000</pubDate>
		<dc:creator>Lara Lemley</dc:creator>
				<category><![CDATA[What We Like]]></category>
		<category><![CDATA[denver graphic design]]></category>
		<category><![CDATA[denver graphic designers]]></category>
		<category><![CDATA[Hero Design Studio Denver]]></category>
		<category><![CDATA[Shaw Nielsen]]></category>
		<category><![CDATA[shaw nielsen illustration]]></category>
		<category><![CDATA[shawnielsen.com]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=3207</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/bon-voyage-shaw/' addthis:title='Bon Voyage, Shaw. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>After 5 years with Hero, our powerhouse illustrator, designer, and code-wizard Shaw Nielsen is hitting the road to pursue freelance projects.  We wish him the absolute best of luck in all of his endeavors, knowing very well he&#8217;ll come nothing short of just that, the best.  We know he&#8217;ll be doing nothing but the snazziest [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/bon-voyage-shaw/' addthis:title='Bon Voyage, Shaw. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://blog.herodesignstudio.com/bon-voyage-shaw"><img class="aligncenter size-full wp-image-3210" title="ShawNielsen" src="http://blog.herodesignstudio.com/wp-content/uploads/2012/01/ShawNielsen.jpg" alt="" width="440" height="275" /></a></p>
<p>After 5 years with Hero, our powerhouse illustrator, designer, and code-wizard <a href="http://www.shawnielsen.com/">Shaw Nielsen</a> is hitting the road to pursue freelance projects.  We wish him the absolute best of luck in all of his endeavors, knowing very well he&#8217;ll come nothing short of just that, the best.  We know he&#8217;ll be doing nothing but the snazziest of things in his future work and can&#8217;t wait to see where the projects unfold.  Though we&#8217;re sad for him to leave us, we can&#8217;t be more excited for Shaw, who has acquired a mighty client base that reaches to the UK and all the way down-under, to Aussieland.</p>
<p>Cheers to the next chapter!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/bon-voyage-shaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Poynor&#8217;s &#8220;Read All That? You Must Be Kidding Me.&#8221;</title>
		<link>http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:00:09 +0000</pubDate>
		<dc:creator>Lara Lemley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[contemporary graphic design]]></category>
		<category><![CDATA[Cooper Hewitt Curators]]></category>
		<category><![CDATA[Denver Graphic Design Studio]]></category>
		<category><![CDATA[Ellen Lupton]]></category>
		<category><![CDATA[graphic design concept]]></category>
		<category><![CDATA[Hero Design Studio Denver]]></category>
		<category><![CDATA[modern graphic design]]></category>
		<category><![CDATA[Rick Poynor]]></category>
		<category><![CDATA[The Design Observer]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=3027</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/' addthis:title='Rick Poynor&#8217;s &#8220;Read All That? You Must Be Kidding Me.&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#160; “Today’s all-access mediascape has flattened out many areas of expertise, casting shadows of doubt upon the future of journalism, graphic design, book publishing, and other specialized practices.” -Ellen Lupton In Richard Poynor&#8217;s article, &#8220;Read All That? You Must Be Kidding Me&#8221;, recently published on The Design Observer, he analyzes Cooper-Hewitt curator Ellen Lupton and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/' addthis:title='Rick Poynor&#8217;s &#8220;Read All That? You Must Be Kidding Me.&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me"><img class="aligncenter" src="http://observersroom.designobserver.com/media/images/GDN_spread_525.jpg" alt="" width="525" height="357" /></a></p>
<p>&nbsp;</p>
<p><strong><em>“Today’s all-access mediascape has flattened out many areas of expertise, casting shadows of doubt upon the future of journalism, graphic design, book publishing, and other specialized practices.”</em> </strong><strong>-Ellen Lupton</strong></p>
<p>In Richard Poynor&#8217;s <a href="http://observersroom.designobserver.com/rickpoynor/post/read-all-that-you-must-be-kidding-me/32128/">article</a>, &#8220;Read All That? You Must Be Kidding Me&#8221;, recently published on <a href="http://observersroom.designobserver.com/rickpoynor/post/read-all-that-you-must-be-kidding-me/32128/">The Design Observer</a>, he analyzes Cooper-Hewitt curator <a href="http://elupton.com/">Ellen Lupton</a> and her articulated essay on today&#8217;s design culture, entitled “Reading and Writing,” a featured text in <a href="http://www.walkerart.org/calendar/2011/graphic-design-now-in-production"><em>Graphic Design: Now in Production</em></a> (a current survey on American design culture) that questions the role of written work in relation to visual or graphic design. After much analysis, Poynor arrives at the conclusive statement that though not always read by everyone, long-form writing does still possess a great value in curating visual projects, and it&#8217;s absence would be an absolute &#8220;impoverishment.&#8221; <span id="more-3027"></span></p>
<p>This article made me curious, as a writer in a sea of designers and a primarily visual, digital culture, and makes me question, again, how much our culture is actually reading, or at that, actually <em>wants</em> to read. We&#8217;re given so much awesome, innovative, and interesting content to look at online each day, and our RSS feeders are exploding with new posts each day.  As creatives, with our eyes and minds on creative work 100% of the time, how much time will we devote to reading the entirety of a text when there&#8217;s something else we want to read? We&#8217;re busy hustling to get our work out there, to be seen and heard for our creative visions. Further, from the perspective of the writer, how do we find readers&#8211; advocates&#8211; who will dedicate their time to reading something we scribe in long-form text? Is the essay, as Lupton states, a lost cause?</p>
<p>In studying Lupton&#8217;s essay, Poynor (after admitting to only skimming the text at first) relays to us her accusation: “If you are reading this text now (and you started perusing it from the beginning, some three thousand words ago), you are a stalwart slogger indeed. The super sad truth is, this essay is a last-ditch effort at so-called ‘long-form writing.&#8221;&#8216;; he goes on to call her bold statement, &#8220;an amazing amount of trouble to go to as a curator, editor and writer if you doubt that many people will make the effort to read [your text in its entirety].&#8221; Yet, by the end of the article, Poyner calls himself a &#8220;slogger&#8221;, which I stand to argue that we all are, genre-depending.</p>
<p>Digital design is a field that is beyond cross-disciplinary, and requires an impeccable eye for analysis, as well as a well-studied and well-read mind. To arrive at our our finished projects, we each read an extensive amount about those who inspire us,  their design process, and the about the methods and tools that we need to create our own.</p>
<p>As Lupton comments, the writing surrounding our work&#8211; or even our written comments and opinions towards the work of others&#8211; may just be a means of deriving pleasure from our experience of a piece of work, or, as she says, a means of &#8220;disseminating the self.&#8221; However, without language, there wouldn&#8217;t be any purpose behind design, as, really, the design industry is one in which we each create work that is expressive of some form of opinion, and how else do we thoroughly finalize and give detail to that opinion other than through written text? Though we often think in images, we still form thoughts and conceptualize those images with what we were built upon&#8211; the written word.</p>
<p><a href="http://observersroom.designobserver.com/rickpoynor/post/read-all-that-you-must-be-kidding-me/32128/"><img class="aligncenter" src="http://observersroom.designobserver.com/media/images/GDN_cover_525.jpg" alt="" width="525" height="695" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/rick-poynor-read-all-that-you-must-be-kidding-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Studios and Marketing Agencies Should Use Their Empathy.</title>
		<link>http://blog.herodesignstudio.com/design-studios-and-marketing-agencies-should-use-their-empathy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/design-studios-and-marketing-agencies-should-use-their-empathy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:00:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[BBH Labs]]></category>
		<category><![CDATA[creative strategy]]></category>
		<category><![CDATA[denver graphic design]]></category>
		<category><![CDATA[denver inbound marketing agency]]></category>
		<category><![CDATA[Denver Marketing Agency]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[Jim Caroll]]></category>
		<category><![CDATA[Marketing Agency]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=2830</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/design-studios-and-marketing-agencies-should-use-their-empathy/' addthis:title='Design Studios and Marketing Agencies Should Use Their Empathy. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A great post from Jim Carroll, Chairman of BBH London, reminded me of one of my core beliefs—a designer&#8217;s most powerful tool is their empathy. In Jim&#8217;s post, I Feel For You, he reminded me that empathy also applies to the whole sphere of marketing and communications. We, Hero Design, are an Inbound Marketing Agency. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/design-studios-and-marketing-agencies-should-use-their-empathy/' addthis:title='Design Studios and Marketing Agencies Should Use Their Empathy. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center;"><a href="http://ilovefilmdoyou.wordpress.com/?s=jules+et+jim&amp;submit=Search"><img class=" aligncenter" title="Jules et Jim." src="http://bbh-labs.com/wp-content/uploads/2012/01/Jules-et-Jim.jpg" alt="Jules et Jim. " width="400" height="357" /></a></p>
<p>A great post from Jim Carroll, Chairman of <a title="BBH Labs" href="http://bbh-labs.com">BBH London</a>, reminded me of one of my core beliefs—a designer&#8217;s most powerful tool is their empathy. In Jim&#8217;s post, <a title="I Feel For You." href="http://bbh-labs.com/i-feel-for-you">I Feel For You</a>, he reminded me that empathy also applies to the whole sphere of marketing and communications.</p>
<p>We, Hero Design, are an <a title="Hero is an Inbound Marketing Agency" href="http://blog.herodesignstudio.com/inbound-vs-outbound-marketing/">Inbound Marketing Agency</a>. We work very hard to measure and qualify the results we produce for our clients. Everything we do has some type of analytic attached. We use those analytics to make decisions on what&#8217;s working, what needs improvement and what tactics should be killed. Even with all of this data-based clarity, I sometimes feel, in my gut, that we need to zig, even though the data shows a zag is the next logical step. My designerly self just can&#8217;t shake what my empathy is telling me.</p>
<p>I always rely on my empathy when concepting, designing and writing. If something doesn&#8217;t feel right, I try a different approach. Jim&#8217;s post reminds me not to leave my empathy, my feelings, out of the on-going marketing choices we make throughout a campaign. Even though the creative is done, empathy is still needed. We often try to analyze our way to success, but maybe we should feel our way instead.</p>
<p>Read Jim Carroll&#8217;s post here: <a title="I Feel For You." href="http://bbh-labs.com/i-feel-for-you">I Feel For You</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/design-studios-and-marketing-agencies-should-use-their-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, So Responsive Design.</title>
		<link>http://blog.herodesignstudio.com/oh-so-responsive-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://blog.herodesignstudio.com/oh-so-responsive-design/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:55:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[What We Like]]></category>
		<category><![CDATA[Denver Graphic Design Studio]]></category>
		<category><![CDATA[Denver Marketing Agency]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[Hero Design Studio]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[responsively illustrated]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=2812</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/oh-so-responsive-design/' addthis:title='Oh, So Responsive Design. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If it&#8217;s not responsive, it&#8217;s crap! (Say it with a Scottish accent) A great site put together by James Mellers of THISMANSLIFE.COM solves a problem we&#8217;ve already run into, how to explain responsive design to your client. &#8220;Resize your browser to reveal just a handful of the kind of devices you should expect web pages [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.herodesignstudio.com/oh-so-responsive-design/' addthis:title='Oh, So Responsive Design. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h1 style="text-align: center;"><a href="http://blog.herodesignstudio.com/oh-so-responsive-design/screen-shot-2012-01-06-at-4-34-49-pm/" rel="attachment wp-att-2813"><img class="aligncenter size-medium wp-image-2813" title="Screen shot 2012-01-06 at 4.34.49 PM" src="http://blog.herodesignstudio.com/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-4.34.49-PM-500x407.png" alt="Responzive Design, Responsively Illustrated." width="500" height="407" /></a></h1>
<h1 style="text-align: center;">If it&#8217;s not responsive, it&#8217;s crap!</h1>
<h5 style="text-align: center;">(Say it with a <a href="http://www.youtube.com/watch?v=bzG_J7RCGS0">Scottish</a> accent)</h5>
<p>A great site put together by <a title="James Meller-Responsive Design" href="http://www.thismanslife.co.uk/who/">James Mellers</a> of <a title="ThisMansLife.com" href="http://www.thismanslife.co.uk">THISMANSLIFE.COM</a> solves a problem we&#8217;ve already run into, how to explain responsive design to your client.</p>
<blockquote><p><em>&#8220;Resize your browser to reveal just a handful of the kind of devices you should expect web pages to be viewed on. Each device illustration is rendered using the same basic HTML which adapts its appearance to the changing viewport size, representing different devices accordingly. This is achieved using media queries to apply different CSS rules for different sizes. This experiment is intended to illustrate the basic premise of responsive web design and the power of CSS to tackle it.&#8221;<span id="more-2812"></span></em></p></blockquote>
<p>We&#8217;ve got several responsive sites in the works (launching this month) but nothing of our own to show-off just yet. Responsive Design, Responsively Illustrated is a handy, brand-neutral demo. I particularly like the breakpoints added in the display. Enjoy.</p>
<p>go see it for yourself: <a title="Responsive Design, Responsively Illustrated." href="http://www.thismanslife.co.uk/projects/lab/responsiveillustration">Responsive Design, Responsively Illustrated</a></p>
<p style="text-align: center;"><span id="hs-cta-wrapper-60342371-cf6d-4700-beb7-0f0a7e55e280" class="hs-cta-wrapper"><br />
<!--HubSpot Call-to-Action Code --><br />
<span id="hs-cta-60342371-cf6d-4700-beb7-0f0a7e55e280" class="hs-cta-node hs-cta-60342371-cf6d-4700-beb7-0f0a7e55e280"><br />
<a href="http://info.herodesignstudio.com/redesign-your-website-ebook"><img id="hs-cta-img-60342371-cf6d-4700-beb7-0f0a7e55e280" class="hs-cta-img" style="border-width: 0px;" src="//d1n2i0nchws850.cloudfront.net/portals/138188/8a8c5246-aea5-4fa4-a4dd-887d4846148e-1325807325823/websiteredesign-blog-magnet-2.gif?v=1325807326.18" alt="websiteredesign-blog-magnet-2" /></a><br />
</span><br />
<script type="text/javascript">// <![CDATA[
 (function(){   var hsjs = document.createElement("script");      hsjs.type = "text/javascript";      hsjs.async = true;      hsjs.src = "//cta-service.cms.hubspot.com/cta-service/loader.js?placement_guid=60342371-cf6d-4700-beb7-0f0a7e55e280";   (document.getElementsByTagName("head")[0]||document.getElementsByTagName("body")[0]).appendChild(hsjs);   setTimeout(function() {document.getElementById("hs-cta-60342371-cf6d-4700-beb7-0f0a7e55e280").style.visibility="hidden"}, 1);   setTimeout(function() {document.getElementById("hs-cta-60342371-cf6d-4700-beb7-0f0a7e55e280").style.visibility="visible"}, 2000); })();
// ]]&gt;</script><br />
<!-- HubSpot Call-to-Action Code --><br />
<!-- hs-cta-wrapper --></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.herodesignstudio.com/oh-so-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Interest in Pinterest</title>
