<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What We Like Today | A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy | Denver, Colorado</title>
	<atom:link href="http://blog.herodesignstudio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.herodesignstudio.com</link>
	<description>Graphic Design, Website Design, Print Design, Marketing Strategy in Denver Colorado</description>
	<lastBuildDate>Mon, 07 Jun 2010 16:46:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Junk Mail by the Numbers. by Tweets that mention Junk Mail by the Numbers. « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</title>
		<link>http://blog.herodesignstudio.com/junk-mail-by-the-numbers/comment-page-1/#comment-67</link>
		<dc:creator>Tweets that mention Junk Mail by the Numbers. « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=908#comment-67</guid>
		<description>[...] This post was mentioned on Twitter by Jeff Mason, Red Citizen Design. Red Citizen Design said: This is crazy!!! Junk Mail by the Numbers: http://bit.ly/dkuYMK via [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeff Mason, Red Citizen Design. Red Citizen Design said: This is crazy!!! Junk Mail by the Numbers: <a href="http://bit.ly/dkuYMK" rel="nofollow">http://bit.ly/dkuYMK</a> via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lots of talk about Ideas. by Tweets that mention Lots of talk about Ideas. « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</title>
		<link>http://blog.herodesignstudio.com/lots-of-talk-about-ideas/comment-page-1/#comment-65</link>
		<dc:creator>Tweets that mention Lots of talk about Ideas. « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=873#comment-65</guid>
		<description>[...] This post was mentioned on Twitter by Jeff Mason and Jeff Mason, graphic-design-denvr. graphic-design-denvr said: RT @HeroStudio: Thoughts on the value of design. http://bit.ly/da3EfN #HOWconf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeff Mason and Jeff Mason, graphic-design-denvr. graphic-design-denvr said: RT @HeroStudio: Thoughts on the value of design. <a href="http://bit.ly/da3EfN" rel="nofollow">http://bit.ly/da3EfN</a> #HOWconf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Empathic Civilization. by Tweets that mention Empathic Civilization. « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</title>
		<link>http://blog.herodesignstudio.com/empathic-civilization/comment-page-1/#comment-62</link>
		<dc:creator>Tweets that mention Empathic Civilization. « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</dc:creator>
		<pubDate>Sun, 06 Jun 2010 05:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=861#comment-62</guid>
		<description>[...] This post was mentioned on Twitter by Jeff Mason and Marketing Filter, graphic-design-denvr. graphic-design-denvr said: RT @HeroStudio: Empathic Civilization. What role does design play in creating global empathy? http://bit.ly/9jJGYJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeff Mason and Marketing Filter, graphic-design-denvr. graphic-design-denvr said: RT @HeroStudio: Empathic Civilization. What role does design play in creating global empathy? <a href="http://bit.ly/9jJGYJ" rel="nofollow">http://bit.ly/9jJGYJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prints found. Souls transformed into non-matter. by Tweets that mention Prints found. Souls transformed into non-matter. « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</title>
		<link>http://blog.herodesignstudio.com/prints-found/comment-page-1/#comment-57</link>
		<dc:creator>Tweets that mention Prints found. Souls transformed into non-matter. « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 May 2010 15:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=830#comment-57</guid>
		<description>[...] This post was mentioned on Twitter by Jeff Mason, graphic-design-denvr. graphic-design-denvr said: RT @HeroStudio: Found these posters in Denver this morning. http://bit.ly/de9rWq #screenprinting #found [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeff Mason, graphic-design-denvr. graphic-design-denvr said: RT @HeroStudio: Found these posters in Denver this morning. <a href="http://bit.ly/de9rWq" rel="nofollow">http://bit.ly/de9rWq</a> #screenprinting #found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross your creative team with a capital T. by TomPier</title>
		<link>http://blog.herodesignstudio.com/t-shaped-creative-team/comment-page-1/#comment-46</link>
		<dc:creator>TomPier</dc:creator>
		<pubDate>Thu, 06 May 2010 16:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=752#comment-46</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Everything is digital&#8221; – @edwardboches by Tweets that mention “Everything is digital” – @edwardboches « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</title>
		<link>http://blog.herodesignstudio.com/everything-is-digital/comment-page-1/#comment-41</link>
		<dc:creator>Tweets that mention “Everything is digital” – @edwardboches « What We Like Today &#124; A Blog About Graphic Design, Web Design, Print Design and Marketing Strategy &#124; Denver, Colorado -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 06:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=653#comment-41</guid>
		<description>[...] This post was mentioned on Twitter by Jeff Mason and Marketing Filter, graphic-design-denvr. graphic-design-denvr said: RT @HeroStudio: Everything is Digital. http://bit.ly/cURev0 Thoughts from day 1 of Making Digital Work. #digiwork @bdwu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeff Mason and Marketing Filter, graphic-design-denvr. graphic-design-denvr said: RT @HeroStudio: Everything is Digital. <a href="http://bit.ly/cURev0" rel="nofollow">http://bit.ly/cURev0</a> Thoughts from day 1 of Making Digital Work. #digiwork @bdwu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Selling from a Drag Queen by singing lessons</title>
		<link>http://blog.herodesignstudio.com/learn-selling-from-a-drag-queen/comment-page-1/#comment-39</link>
		<dc:creator>singing lessons</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=626#comment-39</guid>
		<description>Well said. I never thought I would agree with this opinion, but I&#039;m starting to see things from a different angle. I have to research more on this as it seems very interesting. One thing I don&#039;t get though is how everything is related together.</description>
		<content:encoded><![CDATA[<p>Well said. I never thought I would agree with this opinion, but I&#8217;m starting to see things from a different angle. I have to research more on this as it seems very interesting. One thing I don&#8217;t get though is how everything is related together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sanjay Patel Interview from Grain Edit by Nicola Neil</title>
		<link>http://blog.herodesignstudio.com/sanjay-patel-interview-from-grain-edit/comment-page-1/#comment-38</link>
		<dc:creator>Nicola Neil</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=615#comment-38</guid>
		<description>This blog is great. How did you come up witht he idea? 6 4 1</description>
		<content:encoded><![CDATA[<p>This blog is great. How did you come up witht he idea? 6 4 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wiegand Attorneys Logo by MarkTenney</title>
		<link>http://blog.herodesignstudio.com/wiegand-attorneys-logo/comment-page-1/#comment-37</link>
		<dc:creator>MarkTenney</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=581#comment-37</guid>
		<description>Jeff and Dan,

Nice work guys. Good solution to the client&#039;s love of sailing and all things nautical while maintaining the serious nature of the law practice.

Congrats!
Mark</description>
		<content:encoded><![CDATA[<p>Jeff and Dan,</p>
<p>Nice work guys. Good solution to the client&#8217;s love of sailing and all things nautical while maintaining the serious nature of the law practice.</p>
<p>Congrats!<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools we like. Jumpchart. by Jeff</title>
		<link>http://blog.herodesignstudio.com/tools-we-like-jumpchart/comment-page-1/#comment-36</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.herodesignstudio.com/?p=497#comment-36</guid>
		<description>Catherine - 

Other people have suggested using more visually driven tools, like MockFlow. But I like that Jumpchart keeps the focus on the content. It prevents important details being lost in the gloss of a design. 

Jeff</description>
		<content:encoded><![CDATA[<p>Catherine &#8211; </p>
<p>Other people have suggested using more visually driven tools, like MockFlow. But I like that Jumpchart keeps the focus on the content. It prevents important details being lost in the gloss of a design. </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
